Saradhi Chintala

 
Summary:
ïon;ƒ˜	Over 14 years of IT experience which include 9 years of SAP R/3 and 6 years in SAP BW/BI. with 5 years in SAP ABAP
ïon;ƒ˜	BW Architecture, Data-modeling, Extraction (ETL) and Reporting.
ïon;ƒ˜	Excellent knowledge of SAP BW components like InfoCube, InfoSource, Info Object,  ODS, Update rules, Transfer rules, DTP, Transformations and DSO.
ïon;ƒ˜	DataSource Enhancement, Generic Extractors, User Exits, Data Loading (Full /Delta), Scheduling, Monitoring, Process Chains, Multi-Cubes, MultiProvider, Remote Cubes,  Data Mart, Open Hub Service and InfoSpoke.
ïon;ƒ˜	LIS, LO Cockpit, FI-SL and CO-PA.
ïon;ƒ˜	BEx Analyzer, BEx Query and Work books, InfoSet Query, Web Reporting, Reporting Authorizations, User Profile maintenance.
ïon;ƒ˜	Specialized in SD, MM, FI/CO, HR and PP modules.
ïon;ƒ˜	Worked extensively using ABAP Dev Workbench, Dialog Module, Data Dictionary, Logical Database, SAPScripts and Layouts, Smart Forms, ALV, LSMW, User Exits, Debugging, SQL trace and CTS.  
ïon;ƒ˜	Experienced in various stages of implementation from pre-implementation to production support and participated in 7 implementations.
Education:
BS in Business Management.
Skills:
SAP R/3 (4.7/4.6C/4.0B), BI 7.0, BW (3.5/3.1C/3.0B), SD, MM, FI/CO, HR, PP, WAS 6.10/6.20, BEx Analyser, Query Designer, Web Application Designer, ABAP, BDCs, BAPI, SAPScripts, Oracle 9i, HTML, VBscript, Javascript, COBOL, UNIX, Windows NT/XP

Experience:
Miami Dade Public Schools, FL  	                  	                                        Feb 2008  - Present
Sr. SAP BI Consultant
Involved in the implementation of SAP BI 7.0 for HR module which include Requirement Gathering, Data Modelling, Data Extraction and BEx Reporting.
Role:
â?¢	Met with Subject Matter Advisers (SMA) and HR Process Team for gathering the report requirements (HR Personnel Administration, Payroll, Time, Benefits, Org Mgt. and e-Recruiting) and developed the functional specifications. Also attended HR workshops to understand the existing process with the District. 
â?¢	Developed the Data Flow document for HR for standard business contents and Custom DSOâ?™s. 
â?¢	Developed the function module extractors to get the data from Payroll Arrears table.
â?¢	Worked on Data Mapping process to identify the fit/gap conditions for HR Reporting.
â?¢	Activated the standard contents for HR and also created custom Cubes and DSOâ?™s. Worked on migration and Transformations.   

Environment: 
SAP ECC, BI 7.0,  ABAP, HR, BEx, Oracle 10.x, UNIX, NT

State System of Higher Education, Commonwealth of PA, PA  	                  	   Jul 2005  - Dec 2007
Lead SAP BW/BI Consultant
Involved in the implementation of SAP BW 3.5/BI 7.0 for FI, HR, MM  and CM module which include Requirement Gathering, Data Modelling, Data Extraction, Performance Tuning and BEx Reporting.
Role:
â?¢	Met with Business owners and Analysts for requirements gathering and developed the functional and technical specifications.
â?¢	Worked on FI-GL/AP/AR systems for the data extraction and Reporting. 
â?¢	Extracted and uploaded the data into the Procurement data targets and developed BEx reports.
â?¢	Worked on BW objects for HR which include development of Custom Headcount and Personnel Actions Cube and Custom Benefits Cube. Also, worked on the Payroll Posting and Auditing Documents Targets.
â?¢	Enabled standard objects and developed custom objects for extractions from SAP CRM systems.
â?¢	Involved in Upgrade of SAP BW 3.5 to Netweaver 2004s/BI 7.0. 
â?¢	Worked on BEx Reports which include Trial Balance, Balance Sheet and Transaction Detail. Migrated the queries using BEx Query Designer, BEx Report Designer and Web Application Designer.
â?¢	Worked on Data Store Objects (DSO) and Rebuilding of the Info Cubes during Migration.
â?¢	Worked on transformations to Cubes and ODS replacing the update and transfer rules. Worked on the DataSource migration to BI 7.0.
â?¢	Created Data Transfer Process (DTP) and Process Chain to load the data.
â?¢	Working on Campus Management (CM) module, using Standard Business Contents and developing client specific DSO, DTPs and Transformations. 
â?¢	Custom extractions for HR InfoTypes for Personnel Administration and used Infoset  Query. 
â?¢	Developed and enabled standard Business Content and Reports for Project Systems.
â?¢	Worked on Reconciliation for FI BW InfoProviders using Remote Cube.
â?¢	Worked on  Open Hub, Enhancements, ABAP, Custom/Function Module extractors, Transports, Scheduling, Process Chain, Meta Chain,  Information Broadcasting, BW Statistics, Performance Tuning, Data Quality,  Test case development, Documentation and Prod Support.
Environment: 
SAP R/3 4.7, Netweaver 2004s/BI 7.0, BW 3.5,  ABAP, FI/HR/MM/CM, BEx, Oracle 10.x, UNIX, NT

Hewlett-Packard Company, TX			                                	                Jul 2003 â?“ Jun 2005
Sr. SAP BW Consultant
Involved in the complete life cycle implementation of SAP BW 3.1C for FI module, which includes Data Modelling, Data Extraction, Standard extractors, Reporting, Trouble shooting, Performance Tuning, Production Support and documentation.   
Role:
â?¢	Interacted with Management and end users to gather requirements and developed Additional Design Document. 
â?¢	Developed the Transactional Cubes and MultiProviders for BCS (Business Consolidation) reporting. Custom objects for Attributes/Text/Hierarchy and used Data Mart, Flexible Data Staging.  
â?¢	Implemented Standard Extractors for GL transaction data and Summary Data. Enhanced the DataSource for Alternate Account (used Start Routine) for Global implementation.  Created BEx reports for Trial Balance and Line Item Detail based on Alternate Account.
â?¢	Created custom cube for Profit Center Accounting (PCA). Extracted the data from FI-SL. 
â?¢	Enhanced the FI DataSources, modified the InfoSources and Data Targets to populate Group Accounts.  Worked on the Transport Build Process to Production.
â?¢	Worked on custom Cubes and ODS for OPEX, CCA and extracted the data.  Developed  WorkBooks and BEx  Reports for Income Statement, Trial Balance, Transaction Line Item, P & L  Account, Organization Expense and Std Management Expense .
â?¢	Developed 24 web reports using templates and configured the system to publish variables on Web. Used HTML and Java Script to define the interface. 
â?¢	Developed Hierarchies for Business Area, Company Code, Functional Area and Profit Center.
â?¢	Analyzed InfoCubes via RSRV and created and maintained aggregates. 
â?¢	Scheduled and Automated data loads (using Maestro and Tidal) and optimized the load performance by adjusting the packet size and data selections. 
â?¢	Involved with performance tuning of Queries by maintaining Aggregates, Compression, partition, indexing of InfoCubes, Query Cache, Book marking and BW Statistics.
â?¢	Created BEx queries using Variables, Navigational attributes,  Filters, Formulas, Structures and Virtual Characteristics. Developed  workbooks, InfoSet Queries and used RRI jump queries.
â?¢	Created Technical & User documentation, Test Scripts and mentored the BW users. Also worked on  Post-Production Support. 
â?¢	Developed 8 Outbound Interfaces from BW to External systems using ABAP.
Environment: 
SAP R/3 4.7, BW 3.1C, ABAP, FI/CO, BEx, Web Application Designer, Oracle 9i, HP-UX 

Publix, FL						                             	   Aug 2002 â?“ Mar 2003
SAP BW Consultant 
Involved in the complete life cycle implementation of SAP BW 3.0B/2.1C, which includes Data Modelling, Data Extraction, Reporting, Trouble shooting, Performance Tuning and documentation.   
Role:
â?¢	Extensive experience in Data Modeling, Extended Star Schema and ASAP methodology. 
â?¢	Worked on activating the standard business content InfoCube 0SD_C03 Sales Overview, 0SD_C01 Customer and  0PUR_C01 Purchasing Data.
â?¢	Data Extraction and Data Staging using LIS (LBW0) and LO Cockpit (LBWE). 
â?¢	Worked extensively on CO-PA extractions.
â?¢	Used BW Enhancement for Variables (RSR00001) for various reports, authorization variables and R/3 data extraction enhancements (RSAP0001).
â?¢	Set exceptions handling, Profile Generation, Profile and Users/Roles Maintenance.
â?¢	Extensively worked on Web Reporting, Ad-hoc Query Designer, Structuring the layout of web templates, Exceptions and Conditions, Query Properties, Variables and Characteristics.
Environment:  
SAP R/3 4.6C, BW 3.0B /2.1C, BEx, PFCG, Oracle 8i, SD, MM, FI/CO, UNIX

Mass Mutual Financial Group, MA		    	   Jan 2001 â?“ Jun 2002
SAP ABAP Consultant 		 
Involved in pre production phase, handling Conversions, Interfaces, Reports, Custom Program and Enhancements.  Responsible for gathering requirements, Technical Specs, Test Plans and Unit Testing.
Role:
â?¢	Involved in development of Benefits Report and Interface files for BCBS Enrollment.
â?¢	Used BAPIs like BAPI_ADDRESSEMPUS_CHANGE and BAPI_EMPLOYEE_GETDATA in various reports.
â?¢	Wrote function module to get Org Management data and used in Reports and Interfaces.
â?¢	Developed ASI forecast for salary contacts and managers report using SAP Query.
â?¢	Developed Custom InfoType to capture Course & Tuition Reimbursement. Created Include program to submit and export the data from Wage Type Reporter (H99CWTR0).
â?¢	Designed and developed Service Hours report, which will be used by Mass Mutual Retirement Plan Services system to provide service hours for eligible employees. 
â?¢	Data migration using BDC to transfer time events to R/3 using HR InfoTypes 2006 and 2007.
â?¢	Wrote technical specifications and reports for Office Services and Security Administration and ABAP/4 Query for Personnel Managerial Policy and Social Security Administration. 
â?¢	Developed custom report to display the number of absences, attendance and overtime hours using HR macros such as RP-READ-ALL-TIME-ITY. 
Environment:
SAP R/3 4.6C, HR Benefits/Payroll/PA/Time/Org Mgt., FI, DB6, IBM AIX

REI Inc., WA	                	   Oct 2000 - Dec 2000
SAP ABAP Consultant
As a Team member involved in the implementation of SD, FI/CO and WM modules.  Developed reports, SAPScripts, coding, gathering requirements and  technical specifications and test plans.  
Role:
â?¢	Modified SAPScript programs and layouts for customer Invoice.
â?¢	Developed program extension and used call transaction technique to post goods movement from quality inspection to unrestricted.
â?¢	Formatted many reports for WM Putaway and carton label print, Receiving worksheet for 1000 primary inventory, Articles which can be unassigned from pick bins.
â?¢	Developed SAPScript layouts for Purchase Order, Sales Order confirmation and Invoice.  Also worked on modifications for Delivery Note layout set. 
Environment: 
SAP R/3 4.5B, ABAP/4, SAPScript, SD, FI/CO, WM, Oracle, HP UX 

Stockhausen, NC		     	   Apr 2000 - Sep 2000
SAP ABAP Consultant
Worked in SAPâ?™s web solution,  mysap.com for â?˜Product Catalog & Online Stores on the Internetâ?™, developing Internet application components.  Used SAP @ Web Studio to develop web objects.
Role:  
â?¢	Developed Internet application component as per the client requirement for â?˜Order Entryâ?™, using the transaction WW20. 
â?¢	Developed dialog module using the transaction IKA1 (Interactive Customer Information system) to handle customer account status (Payment due date).
â?¢	Wrote web RFC for customer details lookup  displaying name, phone number and email address for customer and partner functions. 
â?¢	Modified SAPScript layouts for Sales Order confirmation as per clientâ?™s requirement. 
Environment: 
SAP R/3 4.5B, ABAP/4, SAPScript, SD, IAC, Web Studio, ITS, RFC, BAPI, Oracle, UNIX

Siemens, NJ		    	   Jun 1999 - Mar 2000
SAP ABAP Consultant
Involved in development of Reports, data load, SAPScript, Dialog Module and application of OSS Notes.   Role:
â?¢	Developed reports for Inoperative accounts for GL/Vendor/Customer, Daily consolidated production report and Sales Order status with regard to deliveries and billing report and PO released.
â?¢	Modified layout sets extensively as per the client requirement, for Sales Order confirmation, Quotation and PO.   
â?¢	Developed batch input programs for Customer, Vendor and GL account master.
â?¢	Wrote BDC program for data migration to transfer Benefit Administration events for Infotypes 0167, 0168, 0169, 0014, 0015 and 0009.
Environment: 
SAP R/3 4.5B, ABAP/4, BDC, SAPScript, PP, MM, FI, HR and SD, Oracle, UNIX
 
Celanese, Ltd, TX		   	   Aug 1998 - May 1999
SAP ABAP Consultant
Involved in development of SAPScript layouts, reports and module pool. Responsible for gathering requirements, writing technical specifications and ABAP/4 coding.
Role:
â?¢	Developed reports to meet user requirement for Open order, Rebate work list, Monthly workload count report using LDB VAV, Sales report using LDB VFV, Production vs. actual & capacity usage.
â?¢	Developed layout sets for PO, Order Notification and Delivery Note, Check printing and Invoice. 
â?¢	Uploaded Invoice data from external systems to SAP using transaction F-22 and  Customer master data from legacy system.
â?¢	Wrote BDC programs for data migration of HR Infotypes 0167,  0168, 0207, 0208 and 0209.
Environment:
SAP R/3 3.1h, ABAP/4, BDC, SAPScript, SD, MM, FI, HR, Oracle, UNIX

Angeosonics, NC		      	    Apr 1998 - Jul 1998
SAP ABAP Consultant
Worked as a developer for data conversion and migration to the new SAP system.
Role:
â?¢	Worked on automatic import of data from external systems like Quick Books and Peach Tree.  Data uploaded into Customer master (XD01), Vendor master (XK01),  GL account master FS01 and Material master MM01.
â?¢	Wrote programs to upload Process Order confirmation from legacy system to the transaction COR6.  
Environment:
SAP R/3 3.0f, ABAP/4, BDC,  FI, MM, SQL Server, Windows NT 

Hoechst Marion Roussel Ltd, India		   	May 1997 - Mar 1998
SAP ABAP Consultant
Involved in development of Classical/Interactive reporting, Dialog module, BDC and SAPScript.
Role:
â?¢	Developed drill down report for Goods Receipt Note/PO/Purchase Requisition. Various reports developed  for Annual return of deduction of Tax from payments made to Contractors/ Sub Contractors, Set off register, Document listing Account/Cost center, Invoice details, GRNâ?™s for the given period, Vendor source and Rejection letter.
â?¢	Developed dialog program for specific delivery instruction code in PO. Wrote program extensions for  transaction MB01, goods receipt for Purchase Order and created various user tables for maintaining data.
â?¢	Wrote BDC program to upload Vendor Master - General/Company Code/Purchasing Organization using transaction â?˜FK01â?™ and Purchase source list â?˜ME01â?™.
â?¢	Developed SAPScript layout and print program for Purchase Order and Goods Receipt Note.
Environment:
SAP R/3 3.0f, ABAP/4, SAPScript, MM, FI, Oracle, UNIX

	Tata Electric Companies, India		      	    Jul 1996 - Apr 1997
	Developer
	Role:
Interviewed users to determine business requirements. Wrote specifications for clientâ?™s Integrated Maintenance and Materials Management System .The system was developed using Oracle 7.1 and  Developer 2000.
Environment:
Oracle, UNIX, PL/SQL, SQL*Forms, 

	Titan Industries Ltd, India		    	   Mar 1988 - Jun 1996 Programmer
Involved in the study, design, development and implementation of various systems using COBOL, Oracle and UNIX.
Role:
â?¢	Worked as a team member for the development of  Personnel Information System, Financial Accounting (Stock Module), Work Order Release and Work in Progress, Integrated Manufacturing, CFA (Clearing and Forwarding Agents) operations system.
Environment:
Oracle, UNIX, PL/SQL, SQL*Forms


Member number:10095
Additional Contact information is available on the Information Page.
Software Contractors' Guild (www.scguild.com)
Copyright(c) 1995 - 2006 Saradhi Chintala and Software Contractors' Guild, 3 Country Club Dr., #303, Manchester, NH USA 03102